| Total Population: | 12,228 |
|---|---|
| Median Age: | 36.53 |
| Total Households: | 5,983 |
| Average Household Income: | $95,097 |
| Employed Individuals: | 76.9% (Age 16+ population) |
| Education: | (Age 25+ population) |
| High school graduate | 19.3% |
| Some college | 21.8% |
| Bachelor’s degree | 29.4% |
| Graduate degree | 14.6% |
Click here to see a full list of demographics, including comparisons to past years and future projections.
© 2010-2011 Seabrook Economic Development Corporation | 1700 First St. | Seabrook, TX 77586 | 281-291-5730 | edc@ci.seabrook.tx.us
This site works best in Internet Explorer 7/8, Firefox 3, and Safari 4.